Island 1 uses the crab rod and physical bait. Islands 2-5 introduce Beginner, Standard, Professional, and Scientific lure tiers. Mini-boss variants use matching Boss Lures; story bosses usually require a one-use quest item.
| Catch | Island | Bait or lure | Sell value | Type | Caught | Drip |
|---|---|---|---|---|---|---|
| Brown Crab | Island 1 | Ham + Crab-Fishing Rod | $3 | Regular | ||
| Shrimp | Island 1 | Ham + Crab-Fishing Rod | $5 | Regular | ||
| Rock Crab | Island 1 | Hot Dog | $7 | Regular | ||
| Lobster | Island 1 | Hot Dog | $9 | Regular | ||
| Spider Crab | Island 1 | Empty Beer Can | Quest | Boss | ||
| Mackerel | Island 2 | French Fry + Fishing Rod | $6 | Regular | ||
| Gar Bites back | Island 2 | French Fry + Fishing Rod | $5 | Regular | ||
| Piranha Bites back | Island 2 | Beginner Lure | $4 | Regular | ||
| Cod | Island 2 | Beginner Lure | $10 | Regular | ||
| Goby | Island 2 | Beginner Lure | $12 | Regular | ||
| Pike | Island 2 | French Fry or Beginner Lure | $12 | Regular | ||
| Salmon | Island 2 | Beginner Lure | $14 | Regular | ||
| Perch | Island 2 | Beginner Lure | $18 | Regular | ||
| Triggerfish | Island 2 | Beginner Lure | $18 | Regular | ||
| Goldfish | Island 2 | Beginner Lure | $24 | Regular | ||
| Sunfish | Island 2 | Beginner Boss Lure | $50 | Mini-boss | ||
| The Old Pike | Island 2 | Beginner Boss Lure | $80 | Mini-boss | ||
| Giant Piranha | Island 2 | Leech Bait | Quest | Boss | ||
| Catfish | Island 3 | Standard Lure | $46 | Regular | ||
| Clownfish | Island 3 | Standard Lure | $46 | Regular | ||
| Sea Urchin Bites back | Island 3 | Standard Lure | $52 | Regular | ||
| Yellow Boxfish | Island 3 | Standard Lure | $53 | Regular | ||
| Needlefish Endangered | Island 3 | Standard Lure | $60 | Regular | ||
| Angelfish | Island 3 | Standard Lure | $62 | Regular | ||
| Bluegill | Island 3 | Standard Lure | $62 | Regular | ||
| Seahorse Endangered | Island 3 | Standard Lure | $100 | Regular | ||
| Bowlfish Endangered | Island 3 | Standard Lure | $150 | Regular | ||
| Blue Shark | Island 3 | Standard Boss Lure | $300 | Mini-boss | ||
| Pufferfish | Island 3 | Carrot | Quest | Boss | ||
| Bass | Island 4 | Professional Lure | $250 | Regular | ||
| Eel | Island 4 | Professional Lure | $280 | Regular | ||
| Red Snapper Bites back | Island 4 | Professional Lure | $280 | Regular | ||
| Sengarat | Island 4 | Professional Lure | $280 | Regular | ||
| Halibut | Island 4 | Professional Lure | $290 | Regular | ||
| Tigerfish Bites back | Island 4 | Professional Lure | $310 | Regular | ||
| Flying Fish | Island 4 | Professional Lure | $320 | Regular | ||
| Voxelfish Endangered | Island 4 | Professional Lure | $340 | Regular | ||
| Parrotfish | Island 4 | Professional Lure | $350 | Regular | ||
| Dripper Endangered | Island 4 | Professional Lure | $380 | Regular | ||
| Tuna | Island 4 | Professional Boss Lure | $2,000 | Mini-boss | ||
| Albatross | Island 4 | Tuna | Quest | Boss | ||
| Blobfish | Island 5 | Scientific Lure | $1,360 | Regular | ||
| Oarfish Endangered | Island 5 | Scientific Lure | $1,450 | Regular | ||
| Anglerfish Bites back | Island 5 | Scientific Lure | $1,500 | Regular | ||
| Stonefish Bites back | Island 5 | Scientific Lure | $1,500 | Regular | ||
| Superdwarf Fish Endangered | Island 5 | Scientific Lure | $1,700 | Regular | ||
| Goblin Shark | Island 5 | Scientific Boss Lure | $6,200 | Mini-boss | ||
| Bowhead Whale | Island 5 | Fish Bucket | $8,000 | Mini-boss | ||
| Mutated Bowhead Whale | Island 5 | Bowhead Whale | Quest | Boss |
Regular, mini-boss, and story bait
Regular lures can catch most species in their island tier. Boss Lures pull mini-boss catches such as Sunfish, Blue Shark, Tuna, and Goblin Shark. A story boss uses a quest hand-in instead: Leech Bait for Giant Piranha, Carrot for Pufferfish, and a Tuna placed on Island 4 for the Albatross.
Drip and endangered catches
Drip creatures use the same lure as their regular version. Community testing currently reports a 10% eligible-catch chance. Endangered species are a separate flag and matter for the tourist quest on Island 3.
Sources and review status
Names, prices, island locations, and bait mappings were normalized from multiple public references. Community data can change after patches.